Item details:
Model No.: JCB JS200, DH220-5
Part No.: 719753
Payment: ABC Bank, Paypal, Western Union, MoneyGram, TT Transfer
Description
JCB EPPR Valve R210-7 Hydraulic Pump Solenoid Valve for Hyundai Doosan Eppr valve
Description | JCB EPPR Valve, DH220-5 Pump Solenoid Valve, S225LC-V Solenoid Valve |
Application | JCB220 Excavator |
Model | DH220-5, K3V112, JCB220 |
Part No. | MC609-7421120, SKC5-G24-106-1 |
Quality | China made, Korea |
Weight | 0.4-0.6 kgs |
Packing | Carton box, color box |
MOQ | 1 pc |
Lead time | About 1-3 working days |
Payment | TT, Western union, Paypal, Paysend |
Warranty | 3 Months |
Shipping Port | Huangpu Old Port, Shenzhen Yantian,Guangzhou |
Doosan parts catalog:
SOLAR 200W-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 210W-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 210W-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 225LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 225LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 230LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 250LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 250LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 255LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 255LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
SOLAR 330LC-V
MAIN PUMP » VALVE;PROPORTIONAL 719753
Parts on group SOLAR 225LC-V:
Pos. | Part No | Qty | Parts name | Comments |
---|---|---|---|---|
*. | 2401-9223KT | [1] | SEAL KIT;MAIN PUMP+REG. | |
*. | 720777-PH | [1] | CYLINDER ASS’Y(R) | |
*. | 720778-PH | [1] | CYLINDER ASS’Y(L) | |
*. | 704543A | [2] | PISTON & SHOE ASS’Y | |
*. | 717008 | [2] | SWASH PLATE ASS’Y | |
*. | 717005 | [2] | TILTING PIN ASS’Y | |
*. | 704550A | [2] | CHECK 1 ASS’Y | |
*. | 704544A | [2] | CHECK 2 ASS’Y | |
-. | 401-00356A | [1] | MAIN PUMP | |
111. | 124568 | [1] | SHAFT;DRIVING(F) | |
113. | 124569 | [1] | SHAFT;DRIVING(R) | |
114. | 113783 | [1] | COUPLING;SPLINE | |
123. | 219362 | [2] | BEARING;ROLLER | |
124. | 219363 | [2] | BEARING;SPACER | |
127. | 113784 | [4] | BEARING;SPACER | |
141. | 137491 | [1] | BLOCK;CYLINDER | |
141. | 137491 | [1] | BLOCK;CYLINDER | |
151. | *NA00796 | [18] | PISTON | |
152. | *NA01140 | [18] | PISTON | |
153. | 115786 | [2] | PLATE;PUSH | |
156. | 121437 | [2] | BUSH;SPHERICAL | |
157. | 113787 | [18] | SPRING;CYLINDER | |
158. | 113789 | [2] | SPACER | |
211. | 113790 | [2] | PLATE;SHOE | |
212. | 113780 | [1] | PLATE;SWASH | |
214. | 218550 | [1] | BUSH;TILTING | |
250. | 718424 | [1] | SUPPORT KIT | |
251. | 113791 | [2] | SUPPORT | |
261. | 113792 | [1] | COVER;SEAL(F) | |
271. | 113794 | [2] | CASING;PUMP | |
310. | 707849 | [1] | VALVE BLOCK KIT | |
312. | 113795 | [1] | BLOCK;VALVE | |
313. | 115798 | [1] | PLATE;VALVE(R) | |
314. | 115799 | [1] | PLATE;VALVE(L) | |
401. | 113797 | [8] | BOLT;SOCKET M20x210 | |
406. | 200846 | [4] | BOLT;SOCKET M8X20 | |
468. | 108847 | [3] | PLUG;VP | |
469. | 108848 | [2] | PLUG PF1/8 | |
490. | 224308 | [21] | PLUG | |
531. | 113807 | [1] | PIN;TILTING | |
532. | 113798 | [2] | PISTON;SERVO | |
534. | 113799 | [2] | STOPPER(L) | |
535. | 113800 | [2] | STOPPER(S) | |
541. | 113706 | [2] | SEAT | |
541. | 113706 | [2] | SEAT | |
543. | 113705 | [2] | STOPPER 1 | |
544. | 113703 | [2] | STOPPER 2 | |
545. | 200166 | [2] | BALL;STEEL | |
545. | 200166 | [2] | BALL;STEEL | |
548. | 113380 | [1] | PIN;FEEDBACK | |
702. | 220019 | [2] | O-RING 1BG35 | |
710. | 204452 | [2] | O-RING 1BG95 | |
717. | 201639 | [4] | O-RING 1BG145 | |
724. | 201765 | [16] | O-RING 1BP8 | |
725. | 201689 | [5] | O-RING 1BP11 | |
726. | S8000145 | [2] | O-RING 1BP14 | |
728. | 201721 | [3] | O-RING 1BP24 | |
732. | 220016 | [2] | O-RING 1BP18 | |
774. | 212231 | [1] | SEAL;OIL TCV40V | |
789. | 203480 | [2] | RING;BACK-UP T2P18 | |
79. | 719753 | [1] | VALVE;PROPORTIONAL | |
792. | 203418 | [2] | RING;BACK-UP T2G45 | |
806. | 201557 | [2] | NUT M16 | |
808. | 102048 | [2] | NUT M20 | |
824. | 202606 | [2] | RING;SNAP | |
885. | 113801 | [2] | PIN D8X12L | |
886. | 200678 | [2] | PIN;SPRING | |
901. | 212033 | [2] | BOLT;EYE | |
953. | 118892 | [2] | SCREW;SET M16X30L | |
954. | 113803 | [2] | SCREW;ADJUST |
Solenoid, Sensor, Switch Available:
714-11-16830 | YN35V00041F1 |
714-11-16840 | YB35V00005F1 |
121-1490 SKY5/G24-D |
YT35V00013F1 |
1830669C92 | YN35V0006F1 |
20Y-60-11713 | 221-8859 |
K3V112 | 111-1490 116-3526 |
HPV091DW 9120191 | YN35V00041F1 YN35V00054F1 YN35V00052F1 |
VOE14526158 | YN35V00051F1 YB35V0006F1 |
YN35V00050F1, KWE5K-31/G24DB50 | YN35V00018F2 YN35V00019F1 |
2549-9112 | YN35V00021F1 |
31Q4-40800 / 31Q8-40500 | 1.420-00090 / 420-00127 |
6671025 / 6309311 | MC609-7421120 SKC5-G24-106-1 |
08086-10000 | KDRDE5K-31/G24DA50 |
702-21-57500 | 206-06-61130 |
KWE5K-31/G24YA50 | 7861-93-1650 |
skx5p-17-220/skx5p-17-212a | 2547-1015 |
1554653 | 34390-40200 5I-8005 |
3764353 | YN35V00050F1 KWE5K-31-G24DB50-G24DA50 |
714-10-16951 | 600-311-3640 |
KWE5K-31/G24YA40 | 21900852 |
R902602834 | 4257129 |
1502-12D6U1B1S1A | 5611-54-7210 |
3864274 1751ES-24E7U1B1S5 |
17A-15-17271 |
2544-9024 | 221-8859 |
519-00003 / 2420-9227A-2 | 167-3466 |
24V 25/221263 | 6754-72-1210 |
20Y-26-21142 | 22U-06-22380 JJ |
714-07-16730 | 7861-93-3320 JJ |
7861-92-5810 | 7861-93-3520 JJ |
4353686 | 232-06-52410 JJ |
YN35V00049F1 | 714-12-25220 JJ |
YN35V00051F1 | AT310587 |
YN35V00061F1 | 714-07-16730 |
LC52S00015P1 | 111-9916 |
YN35V000048F1 | 121-1491 |
YN35V000050F1 | 12N-33752 |
106-0181, 20PS767-9 | 4276371 |
15082295 | 8-97125601-1 |
661203 | ND4990006141 |
R902602834 | 719-10305001 |
3932530 | 332/J5060 |
LJ00684 | 334/E2951 |
Z4G1L01B | 086-1879 |
1861525 | 3056344 |
714-10-16951 | YN52S00016P3 |
172989-73160 YM172456-73580 | 8-97329568-0 MV1-81 |
0640202 YM172456-73580 | KDRDE5K-31/30C50-122 VOE14552770 |
20Y-60-32120 | 702-21-55901 |
4942878 | KDRDE5K-31/30C50-102 |
9218367 | KDRDE5K-20/40C07-109 |
BR-262 | 3864274 |
7861-93-1653 | 31N5-20080 |
20PS597-5 | 31LF-00500 |
ME039860 | KDRDE5K-20/40C04-109 |
203-06-56210 | K9001354 / 2420-9227A-5 / 410207-00145 |
840K-G-0050-047, 31Q8-40520 | 300715-00110 |
C4942878 | 2523-9016 |
TM62301 | 11NB-70410 |
519-00003 / 2420-9227A-2 / 9227A-VDL24 | 7Y3918 7Y-3918 |
2549-1152B | 3930234 |
LC52S00012P1 | 20PS579-16 |
4339559, 9101532 | KDRDE5KR-20/40C13-203A SKX5P-17-210 |
YN35V000061F1 | YN35V00061F1 KWE5K-31/G24DB50 |
YN35V000051F1 | YN35V00051F1 KWE5K-31/G24YB50 |
YN35V000054F1 | 1503es-12s5suc12s |
YN35V000049F1 | SA-3752-12 SA375212 |
YN52S00103P1 | YN50S00026F1 |
YN52S00102P1 | 312-5620 |
4890189 | SA7223-00820 |
VOE15082295 | SA8230-32080 |
20y0621710 | 702-21-57400/600 |
499000-6160 | 203-60-62161 |
702-21-55701 | 702-21-57400 |
0640202 | 9147260 |
119807-77800 | 4288336, 9218359 |
174-4913 | KWE5K-31/G24YA50 YB35V00006F1 |
20Y-06-21710 | YN35V00052F1 |
IS898014-8310 | YN35V00051F1 |
IS180220-0140 | YN35V00050F1 |
IS897125-6011 | YN35V00049F1 |
IS898027-4560 | YN35V00048F1 |
4921686/4921687/6261-81-2900 | 14588962 |
08073-10505/07073-10505/08073-00505 | 561-15-47210 |
6271-81-9201/6754-81-9410 | YN35V00018F2 KDRDE5K-31/30C40-111 |
702-21-07610 | SKX5P-17-208 KDRDE5K-20/40C07-109 |
24V 3991624 | 6743-81-9141,4063712 |
20/950631 KDRDE5K-20/40C07-109 |
SKC5/G12 |
6667993 | 25/974628 |
3928161 | 25/222657 4304012 |
31e5-40560 20PS981-2 | 155-4652 |
20Y6022122 | KDRDE5K-20/40C07-109 SKX5P-17-208 |
21Q6-15800 | SKC5/G24-106-1 |
34B1099 | 702-21-07610 |
K1003296 / 2547-9038 | 9147260,9098250 |
65.27441-7007 | 0640202 YM172456-73580 |
65.27435-6003 | YN35V00054F1 |
65.27405-5005 | 225-0300 |
301413-00287 | 197-8391 |
145-27267 | YM129953-77810 |
type KA31 s/n 4615620-500k |
206-06-61130 |
C4942878,3935650 | 1751ES-12A3UC12BIS |
129953-77810 | Kdrde5K-31/30C50 |
6743-81-9141 | Kdrde5K-31/G24YA50 |
Kobelco Tower Crane | 2549-1152 |
7861-93-3320 | 301411-00030 / 549-00046 |
714-12-25220 | 519-00003 / 2420-9227A-2 / 9227A-VDL24 |
20Y-60-32121 | 21n8-20300 |
6261-81-6901 | 21Q4-00070 |
418-06-36210 | 21N3-00020 |
9218234 | 34287-01300 |
7861-92-1610 | 3991625 |
7861-93-1840 | XKAL-00050 |
4436535 | XJBN-00382 |
37B0767 | 9g7641 |
34B1099/0719 | 08086-10000 |
702-21-07010 | 4250350/14448303 |
2602180 | 14526158 |
121-1490 | 4186745 |
KDRDE5K-20/40C07-203A | 702-21-07610 |
702-21-57600 | SD1244-C-1005 |
702-21-55400 | 4448303 4360297 |
2547-9045 50MPa | 6261-81-1900 |
2003 p/n 24E2U1B1S1A | 20Y-60-22122 |
KDRDE5KR-20/40C13-203A | 20Y-60-32121 |
561-15-47210 17A-15-17271 |
702-21-60500 |
08088-30000 | ND499000-4441 |
kwe5k-20/g12d13 | 22U-06-22390 |
3926411 | 8982497240 |
421-43-22911 | YM129953-77803 |
Payment&Packing& Shipping:
A). TT transfer, Western Union, Paypal, Moneygram are acceptable.
B). Light goods inner box is neutral white with an strong outer box.Heavy goods wooden case with standard packing.If you have legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
C). Delivery time: depends on items you buy, most electric parts can shiped within 1-3 working days.
D). DHL /Fedex /UPS /TNT/ARMEX/SF Express ,etc. normal express shipping way for small cargo.
Russia,Kazakhstan, Ukraine Russia Special Line,Bangladesh,Myanmar,Vietnam ect, competitive shipping way no need you do customs clearance.Door to Door.
Warranty Statement:
1. Warranty Type: We will replace the product which have quality problem.
2. Warranty Period: Supply 3 months warranty for the products from the date of arrival. Customer should check the items according to the order list after arrival. Contact with us and offer the data, photos of the problem items
3. You need to pay for the replacement charge for following condition:
* Wrong Order from customer.
* Natural Disasters cause the damage.
* Error installation, improper use.
* The machine and reducer work over time and over load.
* Lost by any condition.
* Human element destroyed.
* Corrode with rust during stock and running.
* Warranty Expired.
FAQ :
Q1: How can i make payment ?
A : Bank transfer, Western union, Paypal, Paysend, or RMB.
bank transfer take 2-3days, while we can arrange order once received the remittance copy.
Q2: How fast you can do shipment?
A: Stock items take 1-2days, no stock items 5-7 working days. It depends on the items and the quantity of your order. We will try best to ship goods on time, won’t let you and your client down.
Q3: If we dont find what we want on your website, what should we do?
A: talk with us directly on whatsapp, email, wechat, or phone, we will check inquirys asap. excavator parts have thousands kinds, it’s not possible to post all production online.
Q5. Do your product been tested before delivery?
A: Yes, all product been tested to make sure they are qualified to sell.
Q4: Can we buy 1 pc of each item for quality testing?
A: Yes, we value every customer, no matter order amount small or big, with grateful for your trust.
Additional information
Weight | 4.5 kg |
---|---|
QTY1 | 1,5 |
QTY2 | 1,5 |